# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Wed Sep 17 07:27:10 PM UTC 2025
Basic System Information:
---------------------------------
Uptime : 95 days, 11 hours, 15 minutes
Processor : AMD EPYC Processor
CPU cores : 4 @ 2645.030 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 5.8 GiB
Swap : 0.0 KiB
Disk : 98.3 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-37-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ❌ Offline
IPv4 Network Information:
---------------------------------
ISP : LeaseWeb Netherlands B.V.
ASN : AS60781 LeaseWeb Netherlands B.V.
Host : LeaseWeb Netherlands B.V.
Location : Haarlem, North Holland (NH)
Country : The Netherlands
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 100.20 MB/s (25.0k) | 521.86 MB/s (8.1k)
Write | 100.46 MB/s (25.1k) | 524.61 MB/s (8.1k)
Total | 200.66 MB/s (50.1k) | 1.04 GB/s (16.3k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 498.14 MB/s (972) | 491.65 MB/s (480)
Write | 524.60 MB/s (1.0k) | 524.40 MB/s (512)
Total | 1.02 GB/s (1.9k) | 1.01 GB/s (992)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 8.10 Gbits/sec | 5.36 Gbits/sec | 7.49 ms
Eranium | Amsterdam, NL (100G) | 8.29 Gbits/sec | 6.68 Gbits/sec | 0.973 ms
Uztelecom | Tashkent, UZ (10G) | 1.60 Gbits/sec | 1.90 Gbits/sec | 98.0 ms
Leaseweb | Singapore, SG (10G) | 1.10 Gbits/sec | 1.13 Gbits/sec | 156 ms
Clouvider | Los Angeles, CA, US (10G) | 1.23 Gbits/sec | 1.25 Gbits/sec | 136 ms
Leaseweb | NYC, NY, US (10G) | 2.29 Gbits/sec | 2.29 Gbits/sec | 75.9 ms
Edgoo | Sao Paulo, BR (1G) | 49.6 Mbits/sec | 175 Mbits/sec | 236 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1160
Multi Core | 3535
Full Test | https://browser.geekbench.com/v6/cpu/13879288
YABS completed in 10 min 52 sec